Stivers
Girls Seventh Grade Volleyball

 
Teams:
Results
Sep. 2022 OPPONENT RESULT RECORD
Mon. 12 at Middletown Christian W 28-26, 25-16       1 - 0 - 0 (0 - 0 - 0)
Thu. 15 at Wogaman W 25-11, 25-17       2 - 0 - 0 (1 - 0 - 0)
Tue. 20 at Edwin Joel Brown W 25-6, 25-11       3 - 0 - 0 (2 - 0 - 0)
Thu. 22 Wright Brothers W 25-14, 25-11       4 - 0 - 0 (3 - 0 - 0)
Sat. 24 Trotwood-Madison W 25-9, 26-21       5 - 0 - 0 (3 - 0 - 0)
Mon. 26 at Dayton Christian W 25-16, 25-14       6 - 0 - 0 (3 - 0 - 0)
Oct. 2022 OPPONENT RESULT RECORD
Mon. 3 at Trotwood-Madison W 25-13, 25-10       7 - 0 - 0 (3 - 0 - 0)
Tue. 4 Wright Brothers W 25-13, 25-16       8 - 0 - 0 (4 - 0 - 0)
Thu. 6 at Wright Brothers W 25-23, 25-19       9 - 0 - 0 (5 - 0 - 0)
Mon. 10 at Edwin Joel Brown W 25-0, 25-8       10 - 0 - 0 (6 - 0 - 0)
Tue. 11 Wogaman W 25-5, 25-6       11 - 0 - 0 (7 - 0 - 0)
Thu. 13 Middletown Christian W 25-7, 25-16       12 - 0 - 0 (7 - 0 - 0)
Thu. 20 Edwin Joel Brown W 2-0, 0-0    Forfeit    13 - 0 - 0 (8 - 0 - 0)
Sat. 22 at Edwin Joel Brown score not reported       postseason 13 - 0 (8 - 0)