Wright Brothers
Girls Seventh Grade Volleyball

 
Teams:
Results
Sep. 2022 OPPONENT RESULT RECORD
Tue. 13 at Middletown Christian W 25-22, 27-25       1 - 0 - 0 (0 - 0 - 0)
Tue. 20 at Middletown Christian L 25-13, 25-21       1 - 1 - 0 (0 - 0 - 0)
Thu. 22 at Stivers L 25-14, 25-11       1 - 2 - 0 (0 - 1 - 0)
Tue. 27 West Carrollton L 25-14, 25-18       1 - 3 - 0 (0 - 1 - 0)
Oct. 2022 OPPONENT RESULT RECORD
Mon. 3 Dayton Christian W 12-25, 25-21, 25-22       2 - 3 - 0 (0 - 1 - 0)
Tue. 4 at Stivers L 25-13, 25-16       2 - 4 - 0 (0 - 2 - 0)
Thu. 6 Stivers L 25-23, 25-19       2 - 5 - 0 (0 - 3 - 0)
Mon. 10 at Trotwood-Madison W 25-12, 25-9       3 - 5 - 0 (0 - 3 - 0)
Thu. 13 Wogaman W 25-13, 25-7       4 - 5 - 0 (1 - 3 - 0)
Mon. 17 at Edwin Joel Brown W 25-9, 25-7       5 - 5 - 0 (2 - 3 - 0)
Tue. 18 Trotwood-Madison W 25-21, 29-25, 19-25       6 - 5 - 0 (2 - 3 - 0)
Wed. 19 Edwin Joel Brown W 25-7, 25-14       7 - 5 - 0 (3 - 3 - 0)
Sat. 22 Wogaman score not reported       postseason 7 - 5 (3 - 3)